Filters Reset
Save Search
Save your search to get Alerts
558 Properties
PRICE REDUCED LISTINGS
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
6.51 Acres$99,900Price Dropped by $10K - 1/32 32
60 Acres$339,000Active - 1/32 32
60 Acres$339,000Price Dropped by $10K - 1/55 55
55.21 Acres$499,000Active - 1/12 12
4,008 SqFt$245,000Price Dropped by $5K - 1/43 43
13,100 SqFt$899,900Price Dropped by $50K - 1/13 13
5 Acres$205,000Price Dropped by $10K - 1/25 25
17.22 Acres$169,900Price Dropped by $2K - 1/45 45
6,250 SqFt$550,000Price Dropped by $125K - 3D
250 SqFt$279,000Price Dropped by $16K716 Main Street, Enterprise, AL 36330
Listed by Berkshire Hathaway HomeServices Showcase Properties
Commercial
- 1/50 50
8 Acres$88,000Price Dropped by $11K - 1/10 10
0.2 Acres$7,000Price Dropped by $2K - 1/9 9
8.5 Acres$75,000Active - 1/20 20
50 Acres$288,000Price Dropped by $10K - 1/19 19
50 Acres$288,000Active - 1/16 16
9 Acres$79,000Pending - 1/5 5
0.25 Acres$7,000Price Dropped by $1K - 1/19 19
0.6 Acres$95,000Price Dropped by $25K - 1/30 30
5,712 SqFt$4,950Active - 1/10 10
30,000 SqFt$990,000Price Dropped by $260K - 1/6 6
0.24 Acres$13,000Active - 1/8 8
6 Acres$79,000Price Dropped by $10K - 1/9 9
1.73 Acres$45,000Price Dropped by $7K - 1/8 8
6 Acres$79,000Price Dropped by $10K

