Filters Reset
Save Search
Save your search to get Alerts
558 Properties
PRICE REDUCED LISTINGS
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
0.75 Acres$16,000Active - 1/18 18
15.66 Acres$315,000Active - 1/44 44
50.38 Acres$230,000Active - 1/9 9
133 Acres$590,000Price Dropped by $15K - 1/6 6
36.22 Acres$385,900Price Dropped by $9K000 36 Acres Rice Road, Taylor, AL 36301
Listed by Berkshire Hathaway HomeServices Showcase Properties
Vacant Land
- 1/7 7
0.4 Acres$39,900Active - 1/6 6
0.15 Acres$35,000Active - 1/8 8
1 Acres$24,000Price Dropped by $4K - 1/6 6
1 Acres$24,000Price Dropped by $4K - 1/7 7
1 Acres$24,000Price Dropped by $4K - 1/26 26
1.15 Acres$29,900Price Dropped by $2K - 1/33 33
10 Acres$112,500Price Dropped by $2K10 +-ac, Lot 1PL Cty Rd 140/ Cty Rd 141, Headland, AL 36345
Listed by The Real Estate Group
Vacant Land
- 1/8 8
0.48 Acres$19,500Price Dropped by $2K
0.41 Acres$40,000Price Dropped by $15K- 1/2 2
2,501 SqFt$596,750Price Dropped by $152K - 1/4 4
11.5 Acres$149,500Price Dropped by $10K - 1/11 11
0.69 Acres$33,000Active - 1/65 65
12,800 SqFt$1,399,000Active - 1/5 5
0.69 Acres$194,900Price Dropped by $35K - 1/29 29
1,680 SqFt$49,900Price Dropped by $10K - 1/11 11
18.3 Acres$130,000Price Dropped by $10K - 1/22 22
$316,000Active - 1/22 22
10 Acres Lot$316,000Price Dropped by $59K - 1/10 10
48 Acres$299,900Price Dropped by $26K

