Filters Reset
Save Search
Save your search to get Alerts
559 Properties
PRICE REDUCED LISTINGS
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
3 Beds 2 Baths 1,600 SqFt$129,000Active Under Contract - 1/12 12
3 Beds 1 Bath 1,128 SqFt$40,000Price Dropped by $5K - 1/12 12
3 Beds 1 Bath 1,128 SqFt$40,000Active - 1/30 30
3 Beds 2 Baths 2,621 SqFt$249,800Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,918 SqFt$249,800Open Sun 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,400 SqFt$226,900Price Dropped by $13K1446 Midland-Michigan Rd, Midland City, AL 36350
Listed by Lan Darty Real Estate & Development
Single Family Home
- 1/31 31
3 Beds 1 Bath 966 SqFt$160,000Price Dropped by $5K1451 & 1417 County Road 30, Ozark, AL 36360
Listed by Brinston Avenue Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 2,369 SqFt$289,900Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,286 SqFt$249,500Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,568 SqFt$120,999Active1476 County Road 109, Daleville, AL 36322
Listed by 1st Class Real Estate Wiregrass
Manufactured Home
- 3D
3 Beds 2 Baths 1,743 SqFt$189,500Price Dropped by $10K1515 Plaza Drive, Dothan, AL 36303
Listed by Berkshire Hathaway HomeServices Showcase Properties
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,985 SqFt$169,000Active - 1/18 18
3 Beds 2 Baths 1,492 SqFt$217,500Active - 1/30 30
3 Beds 2 Baths 1,472 SqFt$189,500Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 1,430 SqFt$212,900Open Sun 1PM-6PM - 1/28 28
3 Beds 3 Baths 1,430 SqFt$197,900Open Sun 1PM-6PM - 1/28 28
3 Beds 3 Baths 1,430 SqFt$197,900Open Sun 1PM-6PM - 1/28 28
3 Beds 3 Baths 1,430 SqFt$197,900Open Sun 1PM-6PM - 1/11 11
3 Beds 2 Baths 1,968 SqFt$118,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,905 SqFt$179,900Active - 1/82 82
3 Beds 4 Baths 2,866 SqFt$635,000Price Dropped by $14K - 1/26 26
3 Beds 2 Baths 1,408 SqFt$154,900Active - 1/28 28
3 Beds 2 Baths 1,408 SqFt$154,900Price Dropped by $3K - 1/19 19
3 Beds 1 Bath 1,154 SqFt$140,000Active

