Filters Reset
Save Search
Save your search to get Alerts
558 Properties
PRICE REDUCED LISTINGS
- Beds (Most)
- Baths (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
3 Beds 2 Baths 1,729 SqFt$275,000Price Dropped by $2K - 1/30 30
3 Beds 3 Baths 1,494 SqFt$174,500Active - 1/11 11
3 Beds 2 Baths 1,824 SqFt$55,000Price Dropped by $5K - 1/10 10
3 Beds 2 Baths 1,794 SqFt$60,000Active - 1/45 45
3 Beds 3 Baths 3,601 SqFt$399,000Price Dropped by $35K - 1/45 45
3 Beds 2 Baths 1,617 SqFt$287,000Active111 Fountain Crest DR, Enterprise, AL 36330
Listed by TEAM LINDA SIMMONS REAL ESTATE
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,617 SqFt$287,000Price Dropped by $5K111 Fountain Crest Drive, Enterprise, AL 36330
Listed by Team Linda Simmons Real Estate
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,792 SqFt$199,000Price Dropped by $20K - 1/14 14
3 Beds 2 Baths 1,792 SqFt$199,000Active - 1/23 23
3 Beds 2 Baths 1,417 SqFt$213,900Price Dropped by $1K - 1/45 45
3 Beds 3 Baths 3,601 SqFt$399,000Active - 1/38 38
3 Beds 2 Baths 2,700 SqFt$160,000Active - 1/32 32
3 Beds 2 Baths 1,281 SqFt$209,900Open Sat 10AM-6PM - 1/68 68
3 Beds 2 Baths 1,500 SqFt$599,000Active - 1/30 30
3 Beds 3 Baths 2,132 SqFt$299,000Active - 1/38 38
3 Beds 2 Baths 2,182 SqFt$215,000Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,624 SqFt$259,900Active - 1/114 114
3 Beds 3 Baths 2,652 SqFt$1,400,000Price Dropped by $100K - 1/42 42
3 Beds 3 Baths 2,182 SqFt$274,900Price Dropped by $24K - 1/39 39
3 Beds 2 Baths 1,271 SqFt$168,000Active Under Contract - 1/19 19
3 Beds 2 Baths 2,048 SqFt$100,000Price Dropped by $5K115 Geranium Cir, Midland City, AL 36350
Listed by United Country Fulford Realty Dothan
Mobile Home, Manufactured Home
- 1/17 17
3 Beds 2 Baths 1,870 SqFt$155,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,719 SqFt$244,000Active116 Sugarberry RD, Dothan, AL 36301
Listed by Lan Darty Real Estate & Development
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,719 SqFt$244,000Price Dropped by $5K

