Bella Woods
Market InsightsBella Woods has 10 active listings and the average listing price is $463,000. The typical home in Bella Woods has 4.1 beds, 3.1 baths, and is 2,410 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Bella Woods
- 1/75 75
4 Beds 3 Baths 2,357 SqFt$489,500Open Sun 1PM-3PM - 1/15 15
4 Beds 3 Baths 2,534 SqFt$481,460New - 1/21 21
4 Beds 3 Baths 2,183 SqFt$419,000Active - 1/16 16
4 Beds 3 Baths 2,393 SqFt$454,670Active - 1/39 39
4 Beds 3 Baths 2,458 SqFt$469,500Active - 1/39 39
4 Beds 3 Baths 2,300 SqFt$445,000Active - 1/43 43
4 Beds 3 Baths 2,357 SqFt$447,830Active - 1/33 33
4 Beds 3 Baths 2,421 SqFt$459,990Active - 1/22 22
5 Beds 4 Baths 2,584 SqFt$490,960Active - 1/31 31
4 Beds 3 Baths 2,513 SqFt$477,500Active
- 1
